Technical Specifications :
| Shape | Square type |
|---|---|
| Sensing method | Through-beam type |
| Sensing distance | 40 m |
| Standard sensing object | Opaque: 17 mm dia. min. |
| Directional angle | Emitter: 3° min. Receiver: 3° min. |
| Light source | Red LED (624 nm) |
| Power supply voltage | 10 to 30 VDC ripple (p-p) 10% included |
| Current consumption | Emitter: 25 mA max. Receiver: 15 mA max. |
| Control output | NPN open collector 30 VDC max. 100 mA max. Residual voltage: 3 V max. |
| Operation mode | Light-ON/Dark-ON selectable |
| Protective circuit | Output short-circuit protection, Output reverse polarity protection, Power supply reverse polarity protection |
| Response time | 1 ms max. |
| Sensitivity setting | Single-turn adjustment (Receiver only) |
| Ambient illuminance | Incandescent lamp: 3,000 lx Sunlight: 11,000 lx |
| Ambient temperature range (Operating) | -25 to 55 ℃ (with no freezing or condensation) |
| Ambient temperature range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
| Ambient humidity range (Operating) | 35 to 85% (with no condensation) |
| Ambient humidity range (Strage) | 35 to 95% (with no condensation) |
| Insulation resistance | 20 MΩ min. (500 VDC megger) |
| Dielectric strength | 1500 VAC 50/60 Hz 1 min |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h Malfunction: 10 to 55 Hz, 1.5 mm double amplitude each in X, Y, and Z directions for 2 h |
| Shock resistance | Destruction: 500 m/s2 3 times each in X, Y and Z directions Malfunction: 500 m/s2 3 times each in X, Y and Z directions |
| Degree of protection | IEC: IP64 |
| Connection method | Pre-wired models (Cable length 2 m) |
| Indicator | Operation indicator (orange), Stability indicator (green), Power indicator (green) |
| Weight | Package: Approx. 300 g |
| Accessories | Instruction manual |
| Material | Case: ABS Lens: Methacrylate resin Display: Methacrylate resin Adjustment: POM Cable: Polyvinyl chloride (PVC) |








